Home Openings: Faculty | Apply Online
| 1. |
ENGINEERING AND TECHNOLOGY |
Click Here |
| 2. | MANAGEMENT PROGRAMMES(M.B.A) | Click here |
| 3. | PHARMACY DISCIPLINE (B.Pharm,M.Pharm) | Click Here |
| 4. | MASTER OF COMPUTER APPLICATION (MCA) PROGRAMME | Click Here |
| 5. | ASSOCIATE PROFESSOR | Click Here |
| 6. | PROFESSOR | Click Here |
| 7. | Principal/Director | Click Here |
Salary Package (Per Annum)
| 1. Equivalence for PhD is based on publication of 5 International Journal papers, each Journal having a cumulative impact index of not less than 2.0, with incumbent as the main author and all 5 publications being in the authors’ area of specialization. | ||
| 2. PhD shall be from a recognized University. | ||
| 3. For an incumbent Assistant Professor, experience at the level of Assistant Professor will be considered equivalent to experience at the level of Associate Professor, provided the incumbent Assistant Professor has acquired or acquires Ph. D Degree in the relevant discipline. | ||
| 4. Experience at Diploma Institutions is also considered equivalent to experience in degree level Institutions at appropriate level and as applicable. However, qualifications as above shall be mandatory. | ||
| 5. If a class/ division is not awarded, minimum of 60% marks in aggregate shall be considered equivalent to first class/ division. If a Grade Point System is adopted the CGPA will be converted into equivalent marks as below. | ||
| Grade Point | Equivalent Percentage | |
| 6.25 | 55 % |
|
| 6.75 | 60 % | |
| 7.25 | 65 % | |
| 7.75 | 70 % | |
| 8.25 | 75 % | |
ADMIN OFFICE:
117/H-1/243,Model Town, Pandu Nagar,Kanpur-05.
Ph.0512-2240000
M.9415134592
Email.info@psit.ac.in
Apply online Click to Apply